|
A hardware converter can be used to measure analog voltages and transform them
to digital information suitable for signal processing and interpretation
by computers. In motion analysis A/D converters are used to measure kinematic parameters as well as dynamic parameters. |
|
Most converters have an input range from -10 V to +10 V. Some of them have a special setting called gain which changes this interval to +/- 5 V, +/- 2.5 V or similar values.
Typical converters have a resolution of 12 or 16 bits, i.e. they divide the given input range in 4096 or 65536 small units. Changes of voltage smaller than these units cannot be measured.
| +/- 10 Volt | +/- 5 Volt | ||
| 12 bit | 4096 | 4.88 mV/bit | 2.44 mV/bit |
| 16 bit | 65536 | 0.31 mV/bit | 0.15 mV/bit |
Real world examples: |
|
For a measurement of countermovement jumps the following settings are given: |
Most A/D converters do not measure all channels synchronously. They have a scan rate of typically 200,000 samples per second (200 kS/s). This means that the channels are measured one after another with a very small delay determined by the scan rate.
Real world examples: |
|
A force platform (8 channels) is measured with 1000 Hz (=one sample per millisecond). |
| Data-Translation DT-3001 | PCI | 330 kS/s | 16 channels | 12 bit |
| Data-Translation DT-3002 | PCI | 330 kS/s | 32 channels | 12 bit |
| Data-Translation DT-3003 | PCI | 330 kS/s | 64 channels | 12 bit |
| Data-Translation DT-3005 | PCI | 200 kS/s | 16 channels | 16 bit |
| Data-Translation DT-3010 | PCI | 1250 kS/s | 32 channels | 12 bit |
| Data-Translation DT-9801 | USB | 100 kS/s | 16 channels | 12 bit |
| Data-Translation DT-9803 | USB | 100 kS/s | 16 channels | 16 bit |
| National-Instruments DAQPad-6015 | USB | 200 kS/s | 16 channels | 16 bit |
| National-Instruments DAQPad-6020E | USB | 100 kS/s | 16 channels | 12 bit |
| National-Instruments PCI-6024E | PCI | 200 kS/s | 16 channels | 12 bit |
| National-Instruments DAQCard-6024E | PCMCIA | 200 kS/s | 16 channels | 12 bit |
| National-Instruments PCI-6036E | PCI | 200 kS/s | 16 channels | 16 bit |
| National-Instruments PCI-6052E | PCI | 333 kS/s | 16 channels | 16 bit |
| National-Instruments DAQPad-6052E | FireWire | 333 kS/s | 16 channels | 16 bit |
| National-Instruments PCI-6070E | FireWire | 1250 kS/s | 16 channels | 12 bit |
| National-Instruments PCI-6071E | PCI | 1250 kS/s | 64 channels | 12 bit |
| National-Instruments PCI-6220 | PCI | 250 kS/s | 16 channels | 16 bit |
| National-Instruments PCI-6224 | PCI | 250 kS/s | 32 channels | 16 bit |
| National-Instruments PCI-6250 | PCI | 1000 kS/s | 16 channels | 16 bit |
| National-Instruments PCI-6254 | PCI | 1000 kS/s | 32 channels | 16 bit |
Force platforms have 6 to 8 channels of analog raw data and are usually measured at 300 to 1000 Hz for
gait analysis and jump series.
EMG systems require one channel for each pair of electrodes and are measured at 1000 to 3000 Hz.
Other sensors (accelerometers, goniometers) require one channel per sensor. The measurement frequency
varies from 300 to 5000 Hz.
[ADC resolution]
[ADC scan rate]
[ADC for motion analysis]
[Typical analog data in motion analysis]
[To top of 'Analog digital converter']